About N/a
2/1 condo in the Dadeland area, walk to metro and Dadeland Mall, close to major hwy, 30 minutes to beaches, 20 minutes to airport, tile floor, washer and dryer is ok to installed inside the unit. Pets friendly complex.New project will be work on this complex start 02/01/2026
Features of N/a
| MLS® # | A11815561 |
|---|---|
| USD | $185,000 |
| CAD | $262,953 |
| CNY | 元1,238,168 |
| EUR | €165,188 |
| GBP | £139,524 |
| RUB | ₽15,531,102 |
| HOA Fees | 645 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 730 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active Under Contract |
| HOPA | No Hopa |
Community Information
| Address | N/a |
|---|---|
| Subdivision | VILLAGE AT DADELAND CONDO |
| City | Miami |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Laundry, Parking, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Tennis Court(s), Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Ludlam |
|---|---|
| Middle | South Miami |
| High | South Miami |
